|
|
 |
|
|
|
Ratchet 75 mm ‚
Ratchets 50 mm ‚
Ratchets 35 mm ‚
Ratchets 25 mm ‚
Tightener ‚
Ratchets with triangle wire hook ‚
Ratchets with swivel hook ‚
Overcenter buckle ‚
Cam buckles
|
Ratchet 75 mm |
 |
| Name: | Jumbo ZJ |
| Breaking strength: | 10.000 kg |
| Handle length: | 322 mm |
| STF: | 500 daN |
|
|
Long arm draft ratchet 50 mm |
|
| Name: | Ergo ZCZ |
| Breaking strength: | 5000 kg |
| Handle length: | 300 mm |
| STF: | 450 daN |
|
|
Long arm ratchet 50 mm,
finely geared and BSC function
|
|
| Name: | Cargo ZCL |
| Breaking strength: | 5000 kg |
| Handle length: | 300 mm |
| STF: | 500 daN |
|
|
Long arm ratchet 50 mm,
finely geared
|
|
| Name: | Cargo ZCF |
| Breaking strength: | 5000 kg |
| Handle length: | 300 mm |
| STF: | 500 daN |
|
|
Ratchet 50 mm |
 |
| Name: | Cargo ZC |
| Breaking strength: | 5000 kg |
| Handle length: | 230 mm |
| STF: | 300 daN |
|
|
Ratchet 50 mm |
 |
| Name: | KULI 50 ZK |
| Breaking strength: | 2000 kg |
| Handle length: | 126 mm |
| STF: | 250 daN |
|
|
Ratchet 35 mm |
 |
| Name: | Kuli 35 ZKG |
| Breaking strength: | 3000 kg |
| Handle length: | 166 mm |
| STF: | 200 daN |
|
|
Ratchet 25 mm |
 |
| Name: | Hobby ZHS 1500 |
| Breaking strength: | 1500 kg |
| Handle length: | 120 mm |
| STF: | 200 daN |
|
|
Ratchet 25 mm |
 |
| Name: | Hobby ZH 800 |
| Breaking strength: | 800 kg |
| Handle length: | 115 mm |
|
|
Tightener (flat) |
 |
| Name: | SP |
| Breaking strength: | 440 kg |
| Length: | 140 mm |
|
|
Ratchet 50 mm
with triangle wire hook
|
|
| Name: | Cargo ZCTH |
| Breaking strength: | 5000 kg |
| Handle length: | 230 mm |
| STF: | 300 daN |
|
|
Ratchet 35 mm
with triangle wire hook
|
|
| Name: | Kuli ZKTH |
| Breaking strength: | 3000 kg |
| Handle length: | 155 mm |
| STF: | 200 daN |
|
|
Ratchet 50 mm
with swivel hook
|
|
| Name: | Cargo 50 ZCWH |
| Breaking strength: | 5000 kg |
| Handle length: | 210 mm |
| STF: | 300 daN |
|
|
Ratchet 35 mm
with swivel hook
|
|
| Name: | Kuli ZKWH |
| Breaking strength: | 3000 kg |
| Handle length: | 155 mm |
| STF: | 200 daN |
|
|
Overcenter buckle 50 mm
|
 |
| Name: | ZOS |
| Breaking strength: | 1500 kg |
|
|
Cam buckle 50 mm
|
 |
| Name: | ZKL 950 |
| Breaking strength: | 950 kg |
|
|
Cam buckle 35 mm
|
 |
| Name: | ZKL 800 |
| Breaking strength: | 800 kg |
|
|
Cam buckle 25 mm
|
 |
| Name: | ZKL 250 |
| Breaking strength: | 250 kg |
|
|
|
| |
Top
|