German Site

Oval ring; (in accordance with EN 818-4)

Oval ring
Width Article no. D P L Weight Loading
capacity
mm   mm mm mm kg kg
             
6-7 A 13 13 110 60 0,32 1600
7-8 A 16 16 110 60 0,60 2120
8-10 A 18 18 135 75 0,80 3150
10-13 A 22 22 160 90 1,50 5300
13-16 A 26 26 180 100 2,32 8000
16-18 A 32 32 200 110 4,25 11.200

Ring garnitur; (in accordance with EN 818-4)

Ring garnitur
Width Article no. D1 P1 L1 D2 P2 L2 Weight Loading
capacity
mm   mm mm mm mm mm mm kg kg
                   
6 AK 18 18 135 75 13 54 25 1,16 2360
7 AK 18 18 135 75 13 60 38 1,16 3150
8 AK 22 22 160 90 16 70 34 2,22 4250
10 AK 26 26 180 100 18 85 40 3,36 6700
13 AK 32 32 200 110 22 115 50 6,02 11.200
16 AK 36 36 260 140 26 140 65 9,94 17.000

Ring garnitur for textiles and ropes

Ring garnitur for textiles and ropes
Article no. d t b Weight Loading
capacity
  mm mm mm kg kg kg
          45° 60°
AA1816 18 110 60 1,60 1800 1250
AA2218 22 135 75 1,90 2650 1900
AA2622 26 160 90 3,10 4500 3350
AA3226 32 180 100 5,30 7500 5000
AA3632 36 200 110 8,50 9000 6300

Connecting chain link; (in accordance with EN 818-4)

Connecting chain link
Width Article no. O R P S Weight Loading
capacity
mm   mm mm mm mm kg kg
               
6 WA 58 17 43 7,2 6,8 0,07 1120
8 WA 59 25 70 9,4 9 0,25 2000
10 WA 61 27 77 12 11 0,35 3150
13 WA 62 32 85 16 16 0,68 5300
16 WA 63 39 103 19 19 1,10 8000

Coupler for textiles

Textilkuppler
Width Article no. B K W D Weight Loading
capacity
mm   mm mm mm mm kg kg
               
6 TK 6 17 57 39 7 0,2 1120
7/8 TK 7/8 22 62 40 9 0,3 2000
10 TK 10 26 78 47 12 0,6 3150
13 TK 13 35 95 53 16 1,0 5300

Shortening jaw; (in accordance with EN 818-4)

Shortening jaw
Width Article no. D E F Weight Loading
capacity
mm   mm mm mm kg kg
             
6 CL 6 7 12 45 0,16 1120
7-8 CL 7-8 9 17 62 0,40 2000
10 CL 10 12 25 88 0,94 3150
13 CL 13 15 33 115 1,92 5300

Shortening hook; (in accordance with EN 818-4)

Shortening hook
Width Article no. R G H Weight Loading
capacity
mm   mm mm mm kg kg
             
6-8 WA 89 41 25 16 0,20 1120
7-8 WA 90 50 30 24 0,30 2000
10 WA 91 72 44 31 0,75 3150
13 WA 92 88 53 38 1,35 5300

Eyelet hook with securing; (in accordance with EN 818-4)

Eyelet hook with securing
Width Article no. A O R G H Weight Loading
capacity
mm   mm mm mm mm mm kg kg
                 
6 WA 29SN 25 21 81 15 20 0,24 1120
7-8 WA 30SN 30 25 96 19 27 0,53 2000
10 WA 31SN 36 34 121 24 33 0,95 3150
13 WA 32SN 44 43 150 29 40 1,67 5300
16 WA 33SN 53 52 183 36 49 3,00 8000

Hook with fork "GHS"; (in accordance with EN 818-4)

Hook with fork
Width Article no. d t b Weight Loading
capacity
mm   mm mm mm kg kg
             
6 GHS 6/7 29 105 29 0,69 1500
8 GHS 8 34 119 30 1,08 2000
10 GHS 10 41 131 34 1,80 3150
13 GHS 13 39 128 41 2,40 5300
16 GHS 16 46 154 53 3,00 8000

Hook with fork "WA"; (in accordance with EN 818-4)

Hook with fork
Width Article no. A G H R Weight Loading
capacity
mm   mm mm mm mm kg kg
               
6 WA 79SN 25 15 20 73 0,24 1120
7-8 WA 80SN 30 19 27 86 0,53 2000
10 WA 81SN 36 24 33 105 0,95 3150
13 WA 82SN 44 29 40 129 1,67 5300
16 WA 83SN 53 36 46 155 3,00 8000

Safety hook with fork; (in accordance with EN 818-4)

Safety hook with fork
Width Article no. A R G H Weight Loading
capacity
mm   mm mm mm mm kg kg
               
7-8 SC 7-8 28 95 17 21 0,54 2000
10 SC 10 38 125 22 27 1,17 3150
13 SC 13 46 157 28 34 2,30 5300
16 SC 16 57 189 32 43 4,10 8000

Safety hook with eyelet; (in accordance with EN 818-4)

Sicherheitshaken
Width Article no. R A O H Weight Loading
capacity
mm   mm mm mm mm kg kg
               
6 CSL 6 110 29 21 20 0,50 1120
7-8 CSL 7-8 136 35 25 24 0,80 2000
10 CSL 10 167 45 32 30 1,40 3150
13 CSL 13 207 54 40 38 2,70 5300
16 CSL 16 252 62 52 48 5,60 8000

Ratchet chain clamp; (hook/hook) with spinning lock

Ratchet chain clamp
Width Article no. A A1 Weight Pulling
strength
mm   mm mm kg kg
           
6 RLSP 6 480 410 1,6 2240
8 RLSP 8 700 550 4,6 4000
10 RLSP 10 750 620 5,4 6300
13 RLSP 13 800 690 8,4 10.600

Lashing chain with hooks at both sites; length 3 m

Lashing chain
Width Article no. Weight Pulling
strength
mm   kg daN
       
6 ZK 6-8 2,8 2240
8 ZK 8-8 5,0 4000
10 ZK 10-8 6,1 6300
13 ZK 13-8 14,1 10.600

Lashing chain with ratchet clamp; length 3m

Lashing chain
 
Width Article no. Weight Pulling
strength
mm   kg daN
       
6 ZKRR 6 5,3 2240
8 ZKRR 8 11,6 4000
10 ZKRR 10 14,7 6300
13 ZKRR 13 21,2 10.600

Spare parts

Spare parts

Here an extract of the wide range of our spare parts:

  • Bolts for all the hooks out of our program
  • Securings for all the hooks out of our program
  • Adherents to mark chains and ropes

Shackles; (in accordance with DIN 82101)

Shackle
type A
(with eyebolt)
Shackle
type C
(with bolt, screw nut and splint)
Size Loading
capacity
d1 d2 b1 h1 Weight
  kg mm mm mm mm kg
             
0,4 400 8 10 14 30 0,09
0,6 630 10 12 17 36 0,17
1,0 1000 13 16 21 49 0,36
1,6 1600 17 20 27 61 0,75
2,0 2000 19 22 30 67 1,00
2,5 2500 21 24 33 73 1,32
3,0 3150 24 27 38 83,5 1,85
4,0 4000 27 30 42 91 2,5
5,0 5000 30 36 47 111 4,0
6,0 6300 34 39 53 119,5 5,4

high-strength shackles

shackle shackle shackle shackle
HA1
(straight-sided type,
screw bolt)
HC1
(straight-sided type,
with bolt, screw nut and splint)
HA2
(cambered type,
screw bolt)
HC2
(cambered type,
with bolt, screw nut and splint)
 
Size Loading
capacity
d1 d2 b1 h1 Weight
  kg mm mm mm mm kg
             
3/8 1000 10 11 16 31 0,14
4/9 1500 11 13 18 36 0,22
1/2 2000 13 16 21 41 0,33
5/8 3250 16 19 27 51 0,65
3/4 4750 19 22 32 60 0,97
7/8 6500 22 25 36 71 1,52
1 8500 25 29 43 81 2,39
1 1/8 9500 29 32 46 90 3,15
1 1/4 12.000 32 35 52 100 4,32
1 3/8 13.500 35 38 57 113 5,67